* Measurement data measured by REW V5.20.13
* Source: ASIO iConnectivity ASIO Driver, USB D1 In 1
* Format: 512k Log Swept Sine, 1 sweep at -9.0 dBFS using a loopback as a timing reference
* Dated: Nov 16, 2023 9:23:27 AM
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 75.0 dB
* Note: Delay 0.7923 ms (272 mm, 10.7 in)  relative to Loopback from 2: USB D1 Out 2 to 2: USB D1 In 2 with no timing offset HT88 only
* Measurement: Nov 16
* Smoothing: 1/24 octave
* Frequency Step: 1/48 octave
* Start Frequency: 1015.000 Hz
*
* Freq(Hz), SPL(dB), Phase(degrees)
1015.000000, 93.166, 90.8503
1030.000000, 93.101, 84.3304
1044.000000, 92.914, 79.2145
1060.000000, 92.659, 75.2795
1075.000000, 92.564, 73.3237
1090.000000, 92.727, 71.9827
1106.000000, 93.109, 70.0760
1120.000000, 93.512, 67.8995
1138.000000, 94.110, 64.8970
1150.000000, 94.606, 62.7023
1172.000000, 95.688, 57.0415
1180.000000, 96.081, 54.2170
1206.000000, 97.074, 42.8662
1220.000000, 97.378, 36.2777
1241.000000, 97.582, 27.0736
1250.000000, 97.610, 23.5860
1265.000000, 97.629, 18.4831
1280.000000, 97.666, 14.1837
1315.000000, 98.022, 6.0201
1320.000000, 98.111, 4.9368
1340.000000, 98.562, 0.4818
1360.000000, 99.132, -4.5527
1380.000000, 99.748, -10.4900
1400.000000, 100.327, -17.2676
1430.000000, 101.057, -28.2086
1450.000000, 101.478, -35.7242
1475.000000, 101.920, -45.4851
1500.000000, 102.196, -55.2982
1525.000000, 102.345, -64.1821
1550.000000, 102.553, -71.9416
1575.000000, 102.910, -79.6642
1600.000000, 103.303, -88.2513
1625.000000, 103.586, -97.4852
1650.000000, 103.721, -106.5212
1675.000000, 103.780, -114.6807
1700.000000, 103.884, -121.8980
1725.000000, 104.123, -128.7198
1750.000000, 104.491, -135.9026
1775.000000, 104.911, -143.9562
1800.000000, 105.284, -152.9642
1825.000000, 105.524, -162.6094
1850.000000, 105.591, -172.2930
1875.000000, 105.506, 178.6626
1900.000000, 105.348, 170.7180
1925.000000, 105.224, 163.8567
1950.000000, 105.210, 157.6107
1975.000000, 105.305, 151.3832
2000.000000, 105.452, 144.8093
2030.000000, 105.599, 136.5910
2060.000000, 105.688, 128.6840
2090.000000, 105.807, 121.6325
2120.000000, 106.087, 115.2102
2140.000000, 106.390, 110.8813
2180.000000, 107.207, 101.1857
2200.000000, 107.670, 95.6351
2240.000000, 108.599, 83.0603
2270.000000, 109.222, 72.4951
2300.000000, 109.735, 61.3312
2330.000000, 110.140, 50.0021
2360.000000, 110.476, 38.7715
2400.000000, 110.885, 23.8035
2430.000000, 111.156, 12.2986
2470.000000, 111.402, -3.4440
2500.000000, 111.472, -15.2557
2540.000000, 111.433, -30.4845
2580.000000, 111.319, -44.8127
2620.000000, 111.228, -58.3980
2650.000000, 111.202, -68.4625
2690.000000, 111.182, -82.1945
2720.000000, 111.122, -92.7689
2760.000000, 110.923, -106.8276
2800.000000, 110.600, -120.2113
2850.000000, 110.146, -135.4877
2900.000000, 109.784, -149.5186
2950.000000, 109.560, -163.1563
3000.000000, 109.414, -177.0446
3040.000000, 109.281, 171.6486
3070.000000, 109.150, 163.2579
3110.000000, 108.950, 152.4713
3150.000000, 108.769, 142.2757
3200.000000, 108.646, 130.1516
3250.000000, 108.678, 118.1654
3300.000000, 108.835, 105.7144
3350.000000, 109.035, 92.5026
3400.000000, 109.198, 78.6940
3450.000000, 109.296, 64.7150
3500.000000, 109.353, 50.9277
3550.000000, 109.414, 37.4205
3600.000000, 109.509, 24.0546
3650.000000, 109.644, 10.6707
3700.000000, 109.818, -2.8572
3750.000000, 110.019, -16.6940
3820.000000, 110.282, -36.7429
3870.000000, 110.416, -51.3473
3950.000000, 110.544, -74.6887
4000.000000, 110.589, -89.1855
4060.000000, 110.615, -106.4285
4120.000000, 110.635, -123.3948
4180.000000, 110.691, -140.2345
4250.000000, 110.787, -160.2083
4310.000000, 110.831, -177.6578
4370.000000, 110.813, 164.9573
4440.000000, 110.767, 145.0841
4500.000000, 110.752, 128.2521
4550.000000, 110.755, 114.1781
4620.000000, 110.749, 94.3229
4680.000000, 110.713, 77.2729
4750.000000, 110.637, 57.5215
4820.000000, 110.539, 38.0261
4870.000000, 110.465, 24.2690
4940.000000, 110.362, 5.2455
5000.000000, 110.285, -10.8083
5080.000000, 110.232, -31.8739
5150.000000, 110.258, -50.2166
5220.000000, 110.340, -68.7662
5300.000000, 110.458, -90.3323
5380.000000, 110.570, -112.1609
5450.000000, 110.663, -131.3628
5520.000000, 110.761, -150.6582
5600.000000, 110.879, -172.9060
5700.000000, 111.011, 158.9012
5800.000000, 111.092, 130.3933
5900.000000, 111.114, 101.8126
6000.000000, 111.097, 73.2607
6080.000000, 111.059, 50.4133
6150.000000, 111.006, 30.4148
6220.000000, 110.932, 10.4365
6300.000000, 110.819, -12.3253
6400.000000, 110.644, -40.5902
6500.000000, 110.446, -68.5891
6600.000000, 110.243, -96.3606
6700.000000, 110.037, -123.9969
6800.000000, 109.821, -151.5186
6900.000000, 109.592, -178.8639
7000.000000, 109.358, 153.9933
7100.000000, 109.123, 127.0115
7200.000000, 108.884, 100.1646
7300.000000, 108.636, 73.4760
7400.000000, 108.385, 46.9882
7500.000000, 108.142, 20.7310
7620.000000, 107.886, -10.5178
7750.000000, 107.664, -44.2107
7880.000000, 107.494, -77.8892
8000.000000, 107.370, -109.0088
8120.000000, 107.276, -140.1763
8250.000000, 107.206, -174.0476
8380.000000, 107.159, 151.8987
8500.000000, 107.125, 120.2661
8620.000000, 107.086, 88.4509
8750.000000, 107.026, 53.8140
8850.000000, 106.962, 27.0806
9000.000000, 106.823, -13.0515
9120.000000, 106.677, -45.0493
9250.000000, 106.501, -79.4888
9380.000000, 106.332, -113.6838
9500.000000, 106.196, -145.1062
9620.000000, 106.083, -176.4937
9750.000000, 105.978, 149.4624
9880.000000, 105.877, 115.3525
10000.000000, 105.776, 83.8494
10150.000000, 105.637, 44.5720
10300.000000, 105.499, 5.5208
10440.000000, 105.398, -30.7451
10600.000000, 105.332, -72.1792
10750.000000, 105.303, -111.2288
10900.000000, 105.271, -150.5190
11060.000000, 105.209, 167.5308
11200.000000, 105.146, 131.0645
11380.000000, 105.130, 84.6594
11500.000000, 105.208, 53.8306
11720.000000, 105.553, -3.4280
11800.000000, 105.716, -24.7136
12060.000000, 106.196, -95.8137
12200.000000, 106.345, -135.0068
12410.000000, 106.382, 165.7788
12500.000000, 106.337, 140.4319
12650.000000, 106.202, 98.3906
12800.000000, 106.023, 56.6475
13150.000000, 105.572, -40.0955
13200.000000, 105.505, -53.9094
13400.000000, 105.213, -109.2109
13600.000000, 104.862, -164.4497
13800.000000, 104.461, 140.6504
14000.000000, 104.054, 86.2380
14300.000000, 103.545, 5.2051
14500.000000, 103.300, -48.8604
14750.000000, 103.087, -116.8853
15000.000000, 102.957, 174.2871
15250.000000, 102.874, 104.2336
15500.000000, 102.737, 32.6689
15750.000000, 102.419, -40.0718
16000.000000, 101.855, -112.9004
16250.000000, 101.135, 175.3765
16500.000000, 100.481, 104.9014
16750.000000, 100.041, 34.5513
17000.000000, 99.766, -36.6665
17250.000000, 99.566, -108.8228
17500.000000, 99.421, 178.3232
17750.000000, 99.338, 104.8057
18000.000000, 99.294, 30.5845
18250.000000, 99.244, -44.2271
18500.000000, 99.143, -119.3564
18750.000000, 98.962, 165.5474
19000.000000, 98.686, 90.8730
19250.000000, 98.321, 17.0068
19500.000000, 97.902, -55.7529
19750.000000, 97.477, -127.3145
20000.000000, 97.093, 162.1890
20300.000000, 96.704, 78.6035
20600.000000, 96.366, -4.2363
20900.000000, 96.028, -86.4102
21200.000000, 95.660, -167.7017
21400.000000, 95.403, 138.7583
21800.000000, 94.953, 33.5400
22000.000000, 94.825, -18.2202
22400.000000, 94.902, -121.1104
22700.000000, 95.226, 160.9580
23000.000000, 95.606, 81.5352
23300.000000, 95.845, 0.7886
23600.000000, 95.818, -80.3867
24000.000000, 95.354, 172.6338
24300.000000, 94.790, 94.4189
24700.000000, 94.048, -6.6304
25000.000000, 93.683, -80.3311
25400.000000, 93.640, -176.9189
25800.000000, 94.223, 86.6675
26200.000000, 95.481, -11.8584
26500.000000, 96.842, -88.3691
26900.000000, 99.007, 165.2080
27200.000000, 100.633, 82.2764
27600.000000, 102.486, -31.1606
28000.000000, 103.788, -146.3745
28500.000000, 104.608, 68.4580
29000.000000, 104.680, -77.2930
29500.000000, 104.172, 136.9883
30000.000000, 103.172, -8.0737
30400.000000, 102.056, -123.3984
30700.000000, 101.038, 150.5684
31100.000000, 99.422, 36.5264
31500.000000, 97.457, -76.5127
32000.000000, 94.360, 145.0225
32500.000000, 90.327, 14.7852
33000.000000, 85.572, -95.6572
33500.000000, 83.919, 169.8066
34000.000000, 86.252, 57.6113
34500.000000, 87.978, -72.6973
35000.000000, 88.538, 151.0205
35500.000000, 88.226, 14.6367
36000.000000, 87.346, -119.3340
36500.000000, 86.229, 109.9668
37000.000000, 85.190, -18.0420
37500.000000, 84.405, -144.7812
38200.000000, 83.731, 37.4668
38700.000000, 83.458, -90.9980
39500.000000, 83.028, 58.7969
40000.000000, 82.489, -75.8535
