* Measurement data measured by REW V5.20.13
* Source: ASIO iConnectivity ASIO Driver, USB D1 In 1
* Format: 512k Log Swept Sine, 1 sweep at -9.0 dBFS using a loopback as a timing reference
* Dated: Nov 16, 2023 9:26:54 AM
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 75.0 dB
* Note: Delay 0.7193 ms (247 mm, 9.71 in)  relative to Loopback from 2: USB D1 Out 2 to 2: USB D1 In 2 with no timing offset MW111 only
* Measurement: Nov 16
* Smoothing: 1/24 octave
* Frequency Step: 1/48 octave
* Start Frequency: 20.300 Hz
*
* Freq(Hz), SPL(dB), Phase(degrees)
20.299999, 50.115, -149.3994
20.600000, 45.682, -119.1444
20.900000, 46.093, -53.3623
21.200001, 50.628, -24.4531
21.400000, 52.670, -19.4029
21.799999, 54.867, -15.2502
22.000000, 55.301, -12.4289
22.400000, 55.316, -2.1424
22.700001, 55.060, 11.1318
23.000000, 55.279, 28.5205
23.299999, 56.410, 45.9929
23.600000, 58.115, 58.9378
24.000000, 60.295, 67.0293
24.299999, 61.539, 67.7009
24.700001, 62.620, 64.0727
25.000000, 63.071, 59.3077
25.400000, 63.357, 51.8785
25.799999, 63.501, 44.9201
26.200001, 63.727, 39.8857
26.500000, 64.039, 37.6506
26.900000, 64.647, 36.1751
27.200001, 65.163, 35.5678
27.600000, 65.751, 34.8072
28.000000, 66.069, 34.1272
28.500000, 66.017, 34.2932
29.000000, 65.687, 36.5337
29.500000, 65.562, 39.8951
30.000000, 65.933, 41.2836
30.400000, 66.475, 39.5665
30.700001, 66.913, 36.8495
31.100000, 67.455, 32.3562
31.500000, 67.913, 28.1768
32.000000, 68.412, 24.9631
32.500000, 68.961, 24.4247
33.000000, 69.681, 25.4869
33.500000, 70.546, 26.4362
34.000000, 71.421, 26.2028
34.500000, 72.189, 24.6782
35.000000, 72.801, 22.2891
35.500000, 73.247, 19.5719
36.000000, 73.538, 17.0094
36.500000, 73.702, 14.9751
37.000000, 73.791, 13.6778
37.500000, 73.879, 13.1102
38.200001, 74.146, 13.0629
38.700001, 74.501, 13.0700
39.500000, 75.319, 12.5002
40.000000, 75.907, 11.7140
40.599998, 76.591, 10.4406
41.200001, 77.168, 8.9338
41.799999, 77.597, 7.2792
42.500000, 77.911, 5.1936
43.099998, 78.064, 3.2592
43.700001, 78.164, 1.1975
44.400002, 78.282, -1.2807
45.000000, 78.423, -3.3539
45.500000, 78.583, -4.9888
46.200001, 78.873, -7.1161
46.799999, 79.180, -8.8329
47.500000, 79.592, -10.8117
48.200001, 80.036, -12.8455
48.700001, 80.358, -14.3546
49.400002, 80.797, -16.5729
50.000000, 81.147, -18.6054
50.799999, 81.560, -21.5426
51.500000, 81.863, -24.2854
52.200001, 82.111, -27.0666
53.000000, 82.335, -30.1343
53.799999, 82.499, -33.0295
54.500000, 82.587, -35.4677
55.200001, 82.611, -37.8569
56.000000, 82.547, -40.4725
57.000000, 82.339, -43.2836
58.000000, 82.032, -45.2043
59.000000, 81.706, -46.1340
60.000000, 81.440, -46.3637
60.799999, 81.301, -46.2707
61.500000, 81.243, -46.0501
62.200001, 81.251, -45.7159
63.000000, 81.345, -45.2640
64.000000, 81.575, -44.8300
65.000000, 81.877, -44.7954
66.000000, 82.181, -45.2023
67.000000, 82.429, -45.8488
68.000000, 82.604, -46.4096
69.000000, 82.729, -46.5684
70.000000, 82.855, -46.1549
71.000000, 83.032, -45.2327
72.000000, 83.279, -44.0546
73.000000, 83.591, -42.9344
74.000000, 83.952, -42.1283
75.000000, 84.345, -41.7663
76.199997, 84.839, -41.8905
77.500000, 85.374, -42.4875
78.800003, 85.885, -43.3121
80.000000, 86.332, -44.1760
81.199997, 86.757, -45.1439
82.500000, 87.197, -46.3309
83.800003, 87.622, -47.6284
85.000000, 88.008, -48.8747
86.199997, 88.390, -50.1614
87.500000, 88.792, -51.6498
88.500000, 89.086, -52.9014
90.000000, 89.488, -54.9578
91.199997, 89.774, -56.6787
92.500000, 90.053, -58.4912
93.800003, 90.319, -60.1492
95.000000, 90.567, -61.5090
96.199997, 90.829, -62.7274
97.500000, 91.135, -63.9469
98.800003, 91.466, -65.1342
100.000000, 91.792, -66.2562
101.500000, 92.219, -67.7471
103.000000, 92.656, -69.3707
104.400002, 93.065, -71.0227
106.000000, 93.528, -73.0825
107.500000, 93.962, -75.1939
109.000000, 94.398, -77.5117
110.599998, 94.865, -80.2646
112.000000, 95.266, -82.9568
113.800003, 95.747, -86.8504
115.000000, 96.030, -89.7067
117.199997, 96.445, -95.3237
118.000000, 96.559, -97.4147
120.599998, 96.819, -103.9741
122.000000, 96.915, -107.1878
124.099998, 97.063, -111.5465
125.000000, 97.142, -113.3138
126.500000, 97.303, -116.2989
128.000000, 97.495, -119.5487
131.500000, 97.895, -129.1496
132.000000, 97.925, -130.7752
134.000000, 97.914, -137.7422
136.000000, 97.648, -144.9893
138.000000, 97.096, -151.7462
140.000000, 96.277, -157.1722
143.000000, 94.735, -161.2412
145.000000, 93.710, -160.7799
147.500000, 92.732, -157.3397
150.000000, 92.260, -152.6089
152.500000, 92.215, -148.3994
155.000000, 92.399, -145.3981
157.500000, 92.672, -143.4249
160.000000, 92.984, -142.0958
162.500000, 93.336, -141.1610
165.000000, 93.745, -140.5753
167.500000, 94.221, -140.4688
170.000000, 94.757, -141.0565
172.500000, 95.324, -142.5282
175.000000, 95.878, -144.9659
177.500000, 96.372, -148.3129
180.000000, 96.768, -152.3919
182.500000, 97.042, -156.9652
185.000000, 97.183, -161.7991
187.500000, 97.185, -166.6817
190.000000, 97.043, -171.3826
192.500000, 96.760, -175.6156
195.000000, 96.352, -179.0439
197.500000, 95.863, 178.6460
200.000000, 95.358, 177.6266
203.000000, 94.848, 177.9636
206.000000, 94.548, 179.3327
209.000000, 94.484, -179.2238
212.000000, 94.582, -178.3960
214.000000, 94.687, -178.2831
218.000000, 94.901, -178.8583
220.000000, 94.991, -179.3590
224.000000, 95.141, 179.6003
227.000000, 95.259, 178.9226
230.000000, 95.413, 178.2530
233.000000, 95.609, 177.3750
236.000000, 95.826, 176.0861
240.000000, 96.077, 173.6623
243.000000, 96.197, 171.4865
247.000000, 96.237, 168.5660
250.000000, 96.187, 166.6985
254.000000, 96.071, 165.0507
258.000000, 96.007, 164.4618
262.000000, 96.101, 164.4739
265.000000, 96.290, 164.3882
269.000000, 96.647, 163.6385
272.000000, 96.940, 162.5298
276.000000, 97.327, 160.5016
280.000000, 97.715, 158.0031
285.000000, 98.210, 153.9851
290.000000, 98.636, 148.5384
295.000000, 98.856, 141.9576
300.000000, 98.829, 135.1940
304.000000, 98.666, 130.0746
307.000000, 98.477, 126.4285
311.000000, 98.130, 121.8673
315.000000, 97.662, 117.9251
320.000000, 96.965, 114.4974
325.000000, 96.308, 112.8590
330.000000, 95.831, 112.0745
335.000000, 95.483, 111.0028
340.000000, 95.100, 109.5762
345.000000, 94.615, 108.7243
350.000000, 94.130, 109.1351
355.000000, 93.781, 110.4916
360.000000, 93.593, 112.0594
365.000000, 93.511, 113.5716
370.000000, 93.521, 115.1489
375.000000, 93.660, 116.7153
382.000000, 94.088, 118.0798
387.000000, 94.490, 117.9534
395.000000, 95.123, 115.6843
400.000000, 95.433, 113.1693
406.000000, 95.649, 109.4332
412.000000, 95.657, 105.6239
418.000000, 95.503, 102.5365
425.000000, 95.258, 100.1966
431.000000, 95.073, 98.9689
437.000000, 94.915, 98.1938
444.000000, 94.756, 97.9468
450.000000, 94.682, 98.5123
455.000000, 94.726, 99.5159
462.000000, 95.053, 101.1235
468.000000, 95.589, 101.7109
475.000000, 96.372, 100.3561
482.000000, 97.099, 96.5334
487.000000, 97.482, 92.6563
494.000000, 97.764, 86.4820
500.000000, 97.777, 81.2527
508.000000, 97.542, 75.3047
515.000000, 97.205, 71.5004
522.000000, 96.855, 69.0234
530.000000, 96.533, 67.4737
538.000000, 96.364, 66.8895
545.000000, 96.403, 66.7166
552.000000, 96.630, 66.0630
560.000000, 97.000, 63.8227
570.000000, 97.330, 58.7485
580.000000, 97.303, 52.8088
590.000000, 96.954, 48.1031
600.000000, 96.526, 45.8448
608.000000, 96.340, 45.4681
615.000000, 96.365, 45.3316
622.000000, 96.524, 44.7030
630.000000, 96.766, 43.0392
640.000000, 97.012, 39.8470
650.000000, 97.141, 36.1898
660.000000, 97.180, 32.6544
670.000000, 97.173, 29.4524
680.000000, 97.157, 26.6589
690.000000, 97.184, 24.2440
700.000000, 97.297, 21.8417
710.000000, 97.469, 18.8857
720.000000, 97.596, 15.2303
730.000000, 97.605, 11.4061
740.000000, 97.521, 8.1240
750.000000, 97.443, 5.6312
762.000000, 97.464, 3.2111
775.000000, 97.640, 0.4651
788.000000, 97.922, -2.9718
800.000000, 98.212, -7.0809
812.000000, 98.443, -12.2053
825.000000, 98.516, -18.5098
838.000000, 98.358, -24.6035
850.000000, 98.072, -29.1798
862.000000, 97.773, -32.5764
875.000000, 97.522, -35.3518
885.000000, 97.387, -37.0792
900.000000, 97.298, -39.0361
912.000000, 97.389, -40.2269
925.000000, 97.696, -41.8641
938.000000, 98.149, -44.7379
950.000000, 98.568, -48.7646
962.000000, 98.889, -53.7949
975.000000, 99.088, -59.7838
988.000000, 99.144, -65.7971
1000.000000, 99.100, -71.0854
1015.000000, 98.962, -77.1967
1030.000000, 98.761, -82.7169
1044.000000, 98.537, -87.2208
1060.000000, 98.300, -91.4289
1075.000000, 98.189, -94.6941
1090.000000, 98.227, -98.0386
1106.000000, 98.342, -102.3923
1120.000000, 98.398, -106.7972
1138.000000, 98.350, -112.4305
1150.000000, 98.280, -115.7587
1172.000000, 98.215, -120.9171
1180.000000, 98.238, -122.6074
1206.000000, 98.562, -128.2430
1220.000000, 98.886, -132.0441
1241.000000, 99.421, -139.6989
1250.000000, 99.607, -143.7108
1265.000000, 99.799, -151.0930
1280.000000, 99.813, -158.8944
1315.000000, 99.198, -175.7855
1320.000000, 99.061, -177.8459
1340.000000, 98.475, 174.9295
1360.000000, 97.921, 169.0277
1380.000000, 97.449, 163.8518
1400.000000, 97.031, 159.0205
1430.000000, 96.438, 152.6999
1450.000000, 96.116, 149.4330
1475.000000, 95.931, 146.1901
1500.000000, 96.093, 142.6858
1525.000000, 96.486, 137.1801
1550.000000, 96.796, 129.2318
1575.000000, 96.806, 120.1823
1600.000000, 96.523, 111.8260
1625.000000, 96.125, 105.2550
1650.000000, 95.847, 100.2572
1675.000000, 95.802, 95.5475
1700.000000, 95.900, 90.0421
1725.000000, 95.994, 83.6710
1750.000000, 96.019, 76.9820
1775.000000, 95.999, 70.4711
1800.000000, 95.996, 64.2333
1825.000000, 96.046, 57.9941
1850.000000, 96.133, 51.4344
1875.000000, 96.215, 44.4335
1900.000000, 96.253, 37.0609
1925.000000, 96.216, 29.5296
1950.000000, 96.094, 22.1639
1975.000000, 95.906, 15.3274
2000.000000, 95.711, 9.2838
2030.000000, 95.594, 2.8954
2060.000000, 95.673, -3.4942
2090.000000, 95.856, -10.7712
2120.000000, 96.008, -18.8540
2140.000000, 96.070, -24.3655
2180.000000, 96.157, -35.1144
2200.000000, 96.222, -40.3657
2240.000000, 96.433, -51.0531
2270.000000, 96.643, -59.5634
2300.000000, 96.859, -68.6758
2330.000000, 97.043, -78.4242
2360.000000, 97.154, -88.7234
2400.000000, 97.138, -102.9131
2430.000000, 96.993, -113.4824
2470.000000, 96.673, -126.9584
2500.000000, 96.389, -136.5190
2540.000000, 96.002, -148.7629
2580.000000, 95.605, -160.7449
2620.000000, 95.151, -172.4807
2650.000000, 94.756, 179.1367
2690.000000, 94.202, 168.9479
2720.000000, 93.833, 162.0820
2760.000000, 93.490, 153.4603
2800.000000, 93.314, 144.5905
2850.000000, 93.160, 132.5315
2900.000000, 92.928, 120.1501
2950.000000, 92.687, 108.4546
3000.000000, 92.602, 97.0427
3040.000000, 92.635, 87.2274
3070.000000, 92.645, 79.2698
3110.000000, 92.555, 68.2128
3150.000000, 92.326, 57.4435
3200.000000, 91.978, 45.3585
3250.000000, 91.802, 34.4399
3300.000000, 91.861, 23.0493
3350.000000, 91.957, 10.2771
3400.000000, 91.911, -3.1493
3450.000000, 91.742, -16.0402
3500.000000, 91.590, -28.0376
3550.000000, 91.549, -39.6501
3600.000000, 91.606, -51.3982
3650.000000, 91.726, -63.3855
3700.000000, 91.909, -75.6202
3750.000000, 92.159, -88.2736
3820.000000, 92.571, -106.9778
3870.000000, 92.875, -121.0321
3950.000000, 93.369, -144.5980
4000.000000, 93.687, -160.1133
4060.000000, 94.057, -179.8293
4120.000000, 94.353, 159.0587
4180.000000, 94.507, 136.5430
4250.000000, 94.420, 108.6466
4310.000000, 94.036, 83.5840
4370.000000, 93.285, 57.9415
4440.000000, 91.860, 28.3940
4500.000000, 90.145, 4.6108
4550.000000, 88.383, -13.2424
4620.000000, 85.480, -33.7288
4680.000000, 82.723, -45.5344
4750.000000, 79.652, -51.4161
4820.000000, 77.688, -51.8073
4870.000000, 77.249, -52.7148
4940.000000, 77.411, -58.4265
5000.000000, 77.677, -67.3093
5080.000000, 77.785, -82.5232
5150.000000, 77.550, -96.8293
5220.000000, 77.052, -110.1876
5300.000000, 76.400, -122.6913
5380.000000, 76.101, -132.2733
5450.000000, 76.406, -140.1497
5520.000000, 77.157, -149.6996
5600.000000, 78.230, -163.7380
5700.000000, 79.525, 174.8600
5800.000000, 80.660, 150.7659
5900.000000, 81.635, 124.7671
6000.000000, 82.423, 97.2035
6080.000000, 82.894, 74.3153
6150.000000, 83.185, 53.9298
6220.000000, 83.371, 33.4108
6300.000000, 83.481, 9.9645
6400.000000, 83.513, -19.3428
6500.000000, 83.441, -48.9330
6600.000000, 83.221, -79.0007
6700.000000, 82.791, -109.3806
6800.000000, 82.108, -139.7134
6900.000000, 81.125, -169.5222
7000.000000, 79.787, 162.1038
7100.000000, 78.079, 136.8628
7200.000000, 76.179, 116.8718
7300.000000, 74.641, 102.6599
7400.000000, 74.150, 90.8777
7500.000000, 74.642, 76.6658
7620.000000, 75.671, 54.1689
7750.000000, 76.720, 24.9275
7880.000000, 77.577, -7.2041
8000.000000, 78.195, -38.5554
8120.000000, 78.633, -71.0854
8250.000000, 78.901, -107.1157
8380.000000, 78.995, -143.5093
8500.000000, 78.992, -177.4988
8620.000000, 78.904, 147.5295
8750.000000, 78.586, 107.8489
8850.000000, 78.046, 76.0073
9000.000000, 76.468, 27.0081
9120.000000, 74.262, -11.1777
9250.000000, 70.465, -43.1650
9380.000000, 65.670, -39.8691
9500.000000, 67.136, -15.9541
9620.000000, 71.211, -28.1804
9750.000000, 74.190, -63.1956
9880.000000, 76.074, -102.9104
10000.000000, 77.232, -139.9182
10150.000000, 78.191, 174.1296
10300.000000, 78.773, 128.5039
10440.000000, 79.052, 86.2234
10600.000000, 79.128, 38.4421
10750.000000, 79.048, -5.7065
10900.000000, 78.913, -49.4380
11060.000000, 78.773, -96.3406
11200.000000, 78.629, -138.3381
11380.000000, 78.280, 165.6206
11500.000000, 77.842, 126.8728
11720.000000, 76.387, 53.3379
11800.000000, 75.596, 25.9377
12060.000000, 71.798, -65.9863
12200.000000, 68.778, -120.1741
12410.000000, 62.786, 136.0803
12500.000000, 60.703, 79.2605
12650.000000, 61.214, -12.1653
12800.000000, 63.906, -81.8931
13150.000000, 67.205, 157.1401
13200.000000, 67.371, 141.4438
13400.000000, 67.448, 80.7056
13600.000000, 66.733, 24.0801
13800.000000, 65.562, -26.3813
14000.000000, 64.678, -70.3359
14300.000000, 65.269, -134.4062
14500.000000, 66.320, 177.2021
14750.000000, 67.339, 110.3906
15000.000000, 67.747, 39.7544
15250.000000, 67.537, -32.5405
15500.000000, 66.707, -105.4697
15750.000000, 65.181, -178.1978
16000.000000, 62.794, 110.9224
16250.000000, 59.282, 46.5645
16500.000000, 54.513, 1.7036
16750.000000, 51.859, -15.4282
17000.000000, 55.141, -45.3110
17250.000000, 58.389, -99.7290
17500.000000, 60.641, -164.1748
17750.000000, 62.172, 127.5723
18000.000000, 63.146, 57.4204
18250.000000, 63.650, -13.8032
18500.000000, 63.739, -85.5542
18750.000000, 63.459, -157.4380
19000.000000, 62.851, 130.7676
19250.000000, 61.949, 59.0908
19500.000000, 60.768, -12.6167
19750.000000, 59.299, -84.6294
20000.000000, 57.502, -157.3618
20300.000000, 54.826, 113.2456
20600.000000, 51.485, 18.3770
20900.000000, 47.674, -88.1655
21200.000000, 45.222, 152.5879
21400.000000, 45.513, 74.1494
21800.000000, 47.630, -64.2798
22000.000000, 48.257, -126.0371
22400.000000, 48.159, 120.2246
22700.000000, 47.172, 44.8438
23000.000000, 46.469, -20.4243
23300.000000, 47.413, -82.4814
23600.000000, 49.197, -151.8604
24000.000000, 50.765, 103.6792
24300.000000, 50.920, 21.7705
24700.000000, 49.907, -85.2803
25000.000000, 48.502, -160.3345
25400.000000, 46.686, 109.4766
25800.000000, 46.708, 25.4287
26200.000000, 48.745, -65.0454
26500.000000, 50.669, -140.5859
26900.000000, 53.092, 110.2310
27200.000000, 54.606, 24.1104
27600.000000, 56.066, -93.4893
28000.000000, 56.817, 147.9312
28500.000000, 56.795, 0.2104
29000.000000, 55.897, -145.2168
29500.000000, 54.416, 73.3887
30000.000000, 52.618, -63.1436
30400.000000, 51.068, -168.5430
30700.000000, 49.904, 115.0400
31100.000000, 48.549, 16.9131
31500.000000, 47.778, -78.3252
32000.000000, 47.733, 162.1650
32500.000000, 48.122, 39.2568
33000.000000, 48.486, -86.4111
33500.000000, 48.753, 146.0576
34000.000000, 48.939, 16.5762
34500.000000, 49.006, -114.8838
35000.000000, 48.967, 112.0195
35500.000000, 48.889, -22.6758
36000.000000, 48.766, -159.3730
36500.000000, 48.545, 61.5684
37000.000000, 48.211, -79.7822
37500.000000, 47.837, 137.2803
38200.000000, 47.434, -62.7432
38700.000000, 47.266, 156.5166
39500.000000, 47.055, -64.0537
40000.000000, 46.836, 159.2402
