* Measurement data measured by REW V5.20.13
* Source: ASIO iConnectivity ASIO Driver, USB D1 In 1
* Format: 512k Log Swept Sine, 1 sweep at -9.0 dBFS using a loopback as a timing reference
* Dated: Nov 16, 2023 12:17:47 PM
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 75.0 dB
* Note: Delay 1.1517 ms (395 mm, 1 ft 3.55 in)  relative to Loopback from 2: USB D1 Out 2 to 2: USB D1 In 2 with no timing offset
* Measurement: Nov 16
* Smoothing: 1/24 octave
* Frequency Step: 1/48 octave
* Start Frequency: 1015.000 Hz
*
* Freq(Hz), SPL(dB), Phase(degrees)
1015.000000, 85.494, -20.5144
1030.000000, 86.323, -29.1362
1044.000000, 86.922, -37.5647
1060.000000, 87.483, -47.1590
1075.000000, 87.925, -56.3766
1090.000000, 88.241, -65.9844
1106.000000, 88.371, -76.3698
1120.000000, 88.278, -85.0217
1138.000000, 87.894, -94.4793
1150.000000, 87.529, -99.0345
1172.000000, 87.045, -102.4721
1180.000000, 87.115, -102.4182
1206.000000, 88.589, -104.0489
1220.000000, 89.697, -108.9930
1241.000000, 91.015, -121.0663
1250.000000, 91.397, -127.0386
1265.000000, 91.830, -137.0665
1280.000000, 92.080, -146.7171
1315.000000, 92.224, -167.4291
1320.000000, 92.196, -170.1370
1340.000000, 91.985, -179.7706
1360.000000, 91.793, 173.1411
1380.000000, 91.946, 167.8942
1400.000000, 92.533, 162.0691
1430.000000, 93.610, 149.0818
1450.000000, 94.099, 138.4597
1475.000000, 94.385, 125.1871
1500.000000, 94.462, 113.3634
1525.000000, 94.548, 103.3759
1550.000000, 94.843, 94.6503
1575.000000, 95.434, 85.8622
1600.000000, 96.215, 75.6367
1625.000000, 96.977, 63.6078
1650.000000, 97.589, 50.4147
1675.000000, 98.039, 36.7796
1700.000000, 98.352, 23.1056
1725.000000, 98.559, 9.5714
1750.000000, 98.676, -3.7971
1775.000000, 98.694, -16.9772
1800.000000, 98.594, -29.7433
1825.000000, 98.378, -41.6036
1850.000000, 98.125, -52.0217
1875.000000, 97.990, -60.9982
1900.000000, 98.103, -69.4690
1925.000000, 98.421, -78.6940
1950.000000, 98.785, -89.2488
1975.000000, 99.050, -100.8937
2000.000000, 99.138, -112.9687
2030.000000, 98.991, -126.8701
2060.000000, 98.657, -138.7780
2090.000000, 98.398, -147.7957
2120.000000, 98.592, -154.6807
2140.000000, 99.073, -159.3349
2180.000000, 100.575, -172.1468
2200.000000, 101.367, 179.1838
2240.000000, 102.661, 158.4314
2270.000000, 103.288, 141.4435
2300.000000, 103.650, 124.4659
2330.000000, 103.829, 108.1436
2360.000000, 103.914, 92.7009
2400.000000, 104.010, 73.2989
2430.000000, 104.130, 59.3042
2470.000000, 104.391, 40.7190
2500.000000, 104.636, 26.3484
2540.000000, 104.905, 6.2983
2580.000000, 104.983, -14.1388
2620.000000, 104.889, -33.7717
2650.000000, 104.805, -47.6349
2690.000000, 104.806, -65.4962
2720.000000, 104.897, -79.0665
2760.000000, 105.046, -97.9738
2800.000000, 105.100, -117.7183
2850.000000, 104.927, -142.6638
2900.000000, 104.500, -166.6707
2950.000000, 103.955, 171.1465
3000.000000, 103.493, 150.5701
3040.000000, 103.238, 134.5011
3070.000000, 103.081, 122.4041
3110.000000, 102.866, 106.3325
3150.000000, 102.646, 90.7119
3200.000000, 102.478, 72.0311
3250.000000, 102.541, 53.3384
3300.000000, 102.731, 33.3533
3350.000000, 102.831, 12.1206
3400.000000, 102.757, -9.2482
3450.000000, 102.585, -29.8831
3500.000000, 102.429, -49.7068
3550.000000, 102.350, -69.1193
3600.000000, 102.340, -88.5197
3650.000000, 102.356, -107.9899
3700.000000, 102.390, -127.3209
3750.000000, 102.491, -146.4290
3820.000000, 102.818, -173.6965
3870.000000, 103.090, 165.6787
3950.000000, 103.284, 131.2150
4000.000000, 103.218, 109.9778
4060.000000, 103.098, 85.6011
4120.000000, 103.083, 61.8882
4180.000000, 103.165, 37.8839
4250.000000, 103.253, 9.3325
4310.000000, 103.303, -15.1614
4370.000000, 103.379, -39.6754
4440.000000, 103.483, -68.7649
4500.000000, 103.506, -94.0939
4550.000000, 103.455, -115.1321
4620.000000, 103.327, -144.0170
4680.000000, 103.232, -168.2769
4750.000000, 103.170, 163.6119
4820.000000, 103.131, 135.4707
4870.000000, 103.101, 115.3894
4940.000000, 103.060, 87.3893
5000.000000, 103.032, 63.4963
5080.000000, 103.012, 31.7590
5150.000000, 103.016, 4.0806
5220.000000, 103.045, -23.5920
5300.000000, 103.099, -55.2977
5380.000000, 103.167, -87.0754
5450.000000, 103.238, -114.9419
5520.000000, 103.322, -142.9109
5600.000000, 103.427, -175.0254
5700.000000, 103.569, 144.5532
5800.000000, 103.703, 103.7317
5900.000000, 103.794, 62.6289
6000.000000, 103.850, 21.4590
6080.000000, 103.883, -11.5381
6150.000000, 103.900, -40.5127
6220.000000, 103.895, -69.5750
6300.000000, 103.857, -102.8281
6400.000000, 103.759, -144.3259
6500.000000, 103.610, 174.3665
6600.000000, 103.424, 133.3528
6700.000000, 103.220, 92.6719
6800.000000, 103.017, 52.2693
6900.000000, 102.815, 12.0610
7000.000000, 102.608, -27.9707
7100.000000, 102.397, -67.8013
7200.000000, 102.190, -107.4512
7300.000000, 101.988, -147.0017
7400.000000, 101.788, 173.4873
7500.000000, 101.584, 134.0354
7620.000000, 101.339, 86.8420
7750.000000, 101.090, 35.9536
7880.000000, 100.875, -14.6919
8000.000000, 100.718, -61.2576
8120.000000, 100.617, -107.7227
8250.000000, 100.581, -158.1143
8380.000000, 100.614, 151.1963
8500.000000, 100.679, 103.9609
8620.000000, 100.739, 56.2598
8750.000000, 100.762, 4.1602
8850.000000, 100.736, -36.1079
9000.000000, 100.610, -96.5952
9120.000000, 100.434, -144.8525
9250.000000, 100.183, 163.2068
9380.000000, 99.898, 111.7424
9500.000000, 99.633, 64.6804
9620.000000, 99.392, 17.9780
9750.000000, 99.172, -32.3374
9880.000000, 99.000, -82.5142
10000.000000, 98.879, -128.8145
10150.000000, 98.767, 173.2524
10300.000000, 98.687, 115.2397
10440.000000, 98.638, 61.0051
10600.000000, 98.610, -1.1650
10750.000000, 98.592, -59.7139
10900.000000, 98.552, -118.4688
11060.000000, 98.469, 178.8896
11200.000000, 98.378, 124.4082
11380.000000, 98.320, 55.0449
11500.000000, 98.378, 9.0718
11720.000000, 98.733, -75.7158
11800.000000, 98.920, -107.0000
12060.000000, 99.520, 149.2090
12200.000000, 99.745, 92.2622
12410.000000, 99.890, 6.3125
12500.000000, 99.889, -30.4966
12650.000000, 99.833, -91.6260
12800.000000, 99.742, -152.4468
13150.000000, 99.542, 66.1396
13200.000000, 99.515, 45.9082
13400.000000, 99.386, -35.1733
13600.000000, 99.198, -116.3555
13800.000000, 98.954, 162.6719
14000.000000, 98.699, 82.1182
14300.000000, 98.427, -38.1714
14500.000000, 98.363, -118.5029
14750.000000, 98.401, 140.3711
15000.000000, 98.526, 38.1055
15250.000000, 98.683, -65.6133
15500.000000, 98.777, -170.9741
15750.000000, 98.685, 82.3511
16000.000000, 98.339, -24.6201
16250.000000, 97.805, -130.6855
16500.000000, 97.290, 124.5015
16750.000000, 96.965, 20.0132
17000.000000, 96.819, -85.3047
17250.000000, 96.746, 168.1265
17500.000000, 96.662, 60.4258
17750.000000, 96.518, -48.1880
18000.000000, 96.269, -157.4775
18250.000000, 95.868, 92.8965
18500.000000, 95.275, -16.5801
18750.000000, 94.470, -125.2896
19000.000000, 93.462, 127.4946
19250.000000, 92.310, 22.5176
19500.000000, 91.134, -79.7075
19750.000000, 90.121, -179.2812
20000.000000, 89.444, 82.8540
20300.000000, 89.107, -34.3066
20600.000000, 89.064, -152.5840
20900.000000, 89.038, 88.0605
21200.000000, 88.899, -31.3691
21400.000000, 88.749, -110.4795
21800.000000, 88.490, 93.2598
22000.000000, 88.484, 15.9365
22400.000000, 88.845, -138.7363
22700.000000, 89.332, 103.8301
23000.000000, 89.789, -15.3223
23300.000000, 90.037, -135.7070
23600.000000, 89.983, 103.7051
24000.000000, 89.466, -55.5156
24300.000000, 88.870, -172.8076
24700.000000, 88.092, 33.9805
25000.000000, 87.691, -78.9297
25400.000000, 87.574, 132.1797
25800.000000, 88.064, -16.4688
26200.000000, 89.223, -167.1709
26500.000000, 90.501, 77.1895
26900.000000, 92.536, -81.3125
27200.000000, 94.058, 156.8906
27600.000000, 95.788, -7.9561
28000.000000, 97.019, -174.1328
28500.000000, 97.850, -22.7402
29000.000000, 98.026, 127.8857
29500.000000, 97.665, -81.8145
30000.000000, 96.823, 68.9062
30400.000000, 95.840, -97.8760
30700.000000, 94.930, 137.4531
31100.000000, 93.472, -28.1973
31500.000000, 91.688, 167.0225
32000.000000, 88.867, -36.4639
32500.000000, 85.226, 126.8730
33000.000000, 80.947, -54.4375
33500.000000, 78.643, 138.9639
34000.000000, 80.036, -37.7686
34500.000000, 81.478, 129.0215
35000.000000, 81.865, -70.9580
35500.000000, 81.366, 88.7754
36000.000000, 80.288, -108.5781
36500.000000, 79.043, 58.1230
37000.000000, 78.065, -132.1328
37500.000000, 77.561, 38.3438
38200.000000, 77.459, 130.7363
38700.000000, 77.552, -63.3232
39500.000000, 77.420, -19.7734
40000.000000, 76.880, 139.2578
