* Measurement data measured by REW V5.20.13
* Source: ASIO iConnectivity ASIO Driver, USB D1 In 1
* Format: 512k Log Swept Sine, 1 sweep at -9.0 dBFS using a loopback as a timing reference
* Dated: Nov 16, 2023 12:20:00 PM
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 75.0 dB
* Note: Delay 1.0629 ms (365 mm, 1 ft 2.35 in)  relative to Loopback from 2: USB D1 Out 2 to 2: USB D1 In 2 with no timing offset
* Measurement: Nov 16
* Smoothing: 1/24 octave
* Frequency Step: 1/48 octave
* Start Frequency: 20.300 Hz
*
* Freq(Hz), SPL(dB), Phase(degrees)
20.299999, 60.464, -137.1997
20.600000, 59.868, -147.3789
20.900000, 58.825, -161.0910
21.200001, 57.336, -179.4592
21.400000, 56.199, 164.5798
21.799999, 54.601, 123.4537
22.000000, 54.671, 101.4706
22.400000, 55.970, 64.7326
22.700001, 56.850, 44.7114
23.000000, 57.214, 28.5765
23.299999, 57.034, 14.0396
23.600000, 56.394, -0.4153
24.000000, 55.122, -20.7875
24.299999, 54.156, -36.4520
24.700001, 53.191, -55.1790
25.000000, 52.664, -65.8597
25.400000, 51.802, -75.4432
25.799999, 50.100, -81.6804
26.200001, 46.646, -78.2900
26.500000, 44.142, -31.3821
26.900000, 48.654, 80.8382
27.200001, 52.526, 93.8548
27.600000, 55.729, 89.1795
28.000000, 57.273, 81.8167
28.500000, 57.522, 71.2328
29.000000, 56.582, 56.7036
29.500000, 55.863, 36.6386
30.000000, 57.060, 16.9064
30.400000, 58.995, 6.8191
30.700001, 60.455, 2.8015
31.100000, 62.079, 0.7518
31.500000, 63.216, 1.2794
32.000000, 64.002, 4.7511
32.500000, 64.296, 10.7910
33.000000, 64.369, 18.0511
33.500000, 64.362, 24.4609
34.000000, 64.260, 28.4896
34.500000, 64.045, 29.8952
35.000000, 63.816, 29.4602
35.500000, 63.753, 28.3800
36.000000, 63.990, 27.6810
36.500000, 64.524, 27.7070
37.000000, 65.229, 28.0439
37.500000, 65.940, 27.8954
38.200001, 66.726, 25.5695
38.700001, 67.090, 21.9722
39.500000, 67.494, 13.5386
40.000000, 67.794, 7.8123
40.599998, 68.310, 2.0884
41.200001, 68.970, -1.5127
41.799999, 69.678, -3.2575
42.500000, 70.415, -4.3563
43.099998, 70.889, -5.6487
43.700001, 71.211, -7.7349
44.400002, 71.495, -10.9382
45.000000, 71.788, -13.7360
45.500000, 72.126, -15.7313
46.200001, 72.730, -17.8213
46.799999, 73.286, -19.1403
47.500000, 73.861, -20.5319
48.200001, 74.294, -22.0693
48.700001, 74.527, -23.3220
49.400002, 74.798, -25.2657
50.000000, 75.023, -27.0380
50.799999, 75.345, -29.4771
51.500000, 75.636, -31.7637
52.200001, 75.907, -34.4276
53.000000, 76.176, -38.2515
53.799999, 76.397, -42.9772
54.500000, 76.544, -47.5605
55.200001, 76.625, -52.1039
56.000000, 76.595, -56.7957
57.000000, 76.312, -61.6593
58.000000, 75.760, -65.5621
59.000000, 75.057, -68.5385
60.000000, 74.401, -70.1984
60.799999, 74.018, -70.3077
61.500000, 73.811, -69.5296
62.200001, 73.711, -68.1237
63.000000, 73.710, -66.1005
64.000000, 73.861, -63.7097
65.000000, 74.149, -62.3721
66.000000, 74.477, -62.5790
67.000000, 74.709, -63.9932
68.000000, 74.745, -65.6611
69.000000, 74.573, -66.5751
70.000000, 74.280, -66.1762
71.000000, 74.023, -64.5596
72.000000, 73.953, -62.2786
73.000000, 74.142, -59.9034
74.000000, 74.553, -57.7204
75.000000, 75.084, -55.7869
76.199997, 75.737, -53.8425
77.500000, 76.364, -52.3442
78.800003, 76.905, -51.5557
80.000000, 77.385, -51.3929
81.199997, 77.903, -51.6737
82.500000, 78.528, -52.3239
83.800003, 79.207, -53.1324
85.000000, 79.843, -53.9648
86.199997, 80.446, -55.0164
87.500000, 81.020, -56.6107
88.500000, 81.388, -58.2148
90.000000, 81.818, -61.1161
91.199997, 82.074, -63.6272
92.500000, 82.296, -66.2107
93.800003, 82.504, -68.3341
95.000000, 82.714, -69.6963
96.199997, 82.962, -70.4702
97.500000, 83.280, -70.8177
98.800003, 83.647, -70.9471
100.000000, 84.025, -71.1219
101.500000, 84.549, -71.6483
103.000000, 85.117, -72.6113
104.400002, 85.675, -73.8892
106.000000, 86.329, -75.7303
107.500000, 86.951, -77.7806
109.000000, 87.575, -80.1718
110.599998, 88.233, -83.2123
112.000000, 88.791, -86.3926
113.800003, 89.460, -91.2498
115.000000, 89.860, -94.9109
117.199997, 90.450, -102.1533
118.000000, 90.613, -104.8383
120.599998, 90.965, -113.1909
122.000000, 91.078, -117.2241
124.099998, 91.234, -122.5406
125.000000, 91.319, -124.6134
126.500000, 91.507, -127.9969
128.000000, 91.755, -131.5829
131.500000, 92.404, -142.3715
132.000000, 92.479, -144.2695
134.000000, 92.656, -152.6668
136.000000, 92.570, -161.9116
138.000000, 92.166, -171.2151
140.000000, 91.437, -179.7176
143.000000, 89.836, 170.6644
145.000000, 88.555, 167.1030
147.500000, 86.936, 166.1793
150.000000, 85.567, 168.5622
152.500000, 84.630, 172.6978
155.000000, 84.081, 177.0800
157.500000, 83.748, -178.7564
160.000000, 83.530, -174.4501
162.500000, 83.458, -169.5692
165.000000, 83.656, -164.1790
167.500000, 84.223, -159.0846
170.000000, 85.122, -155.4626
172.500000, 86.195, -154.1387
175.000000, 87.267, -155.2591
177.500000, 88.218, -158.4626
180.000000, 88.983, -163.1604
182.500000, 89.541, -168.7444
185.000000, 89.899, -174.7258
187.500000, 90.072, 179.2170
190.000000, 90.075, 173.3000
192.500000, 89.918, 167.7393
195.000000, 89.616, 162.8071
197.500000, 89.195, 158.7822
200.000000, 88.703, 155.8477
203.000000, 88.103, 153.7759
206.000000, 87.583, 152.9814
209.000000, 87.201, 152.9029
212.000000, 86.944, 153.0058
214.000000, 86.813, 153.0578
218.000000, 86.576, 153.2923
220.000000, 86.460, 153.6534
224.000000, 86.286, 155.2174
227.000000, 86.292, 157.0760
230.000000, 86.484, 159.0417
233.000000, 86.858, 160.4531
236.000000, 87.340, 160.8291
240.000000, 87.991, 159.6495
243.000000, 88.408, 157.8278
247.000000, 88.822, 154.7551
250.000000, 89.023, 152.3268
254.000000, 89.172, 149.4253
258.000000, 89.262, 147.3382
262.000000, 89.408, 146.1296
265.000000, 89.611, 145.5267
269.000000, 90.012, 144.5824
272.000000, 90.383, 143.5292
276.000000, 90.933, 141.5817
280.000000, 91.542, 138.9502
285.000000, 92.361, 134.2186
290.000000, 93.106, 127.3771
295.000000, 93.598, 118.8853
300.000000, 93.787, 109.9230
304.000000, 93.772, 102.9232
307.000000, 93.689, 97.7645
311.000000, 93.474, 90.9333
315.000000, 93.100, 84.3277
320.000000, 92.395, 77.1859
325.000000, 91.533, 72.1517
330.000000, 90.724, 69.1633
335.000000, 90.102, 66.9984
340.000000, 89.585, 64.4290
345.000000, 88.977, 61.4430
350.000000, 88.164, 59.1946
355.000000, 87.190, 59.1815
360.000000, 86.281, 62.3710
365.000000, 85.804, 68.2660
370.000000, 86.016, 74.5731
375.000000, 86.778, 78.6330
382.000000, 88.068, 78.6696
387.000000, 88.809, 75.4921
395.000000, 89.480, 67.9073
400.000000, 89.627, 62.9337
406.000000, 89.627, 57.3336
412.000000, 89.495, 52.1729
418.000000, 89.250, 47.4800
425.000000, 88.841, 42.7043
431.000000, 88.390, 39.2966
437.000000, 87.844, 36.8029
444.000000, 87.133, 35.6445
450.000000, 86.567, 36.4354
455.000000, 86.211, 38.2688
462.000000, 86.017, 42.1622
468.000000, 86.237, 45.9550
475.000000, 86.966, 49.2970
482.000000, 87.988, 49.8052
487.000000, 88.708, 48.1656
494.000000, 89.520, 43.8255
500.000000, 89.999, 39.2314
508.000000, 90.406, 33.0372
515.000000, 90.641, 27.7960
522.000000, 90.796, 22.5229
530.000000, 90.829, 16.3922
538.000000, 90.652, 10.7170
545.000000, 90.346, 6.9991
552.000000, 90.035, 5.0966
560.000000, 89.938, 4.7788
570.000000, 90.425, 4.1727
580.000000, 91.215, 0.0884
590.000000, 91.775, -7.2900
600.000000, 91.905, -15.7040
608.000000, 91.741, -21.7886
615.000000, 91.484, -26.0541
622.000000, 91.213, -29.1954
630.000000, 90.995, -31.6708
640.000000, 90.960, -34.1254
650.000000, 91.157, -37.0513
660.000000, 91.472, -41.1560
670.000000, 91.773, -46.7335
680.000000, 91.903, -53.5496
690.000000, 91.755, -60.5350
700.000000, 91.378, -66.2421
710.000000, 90.987, -70.0494
720.000000, 90.787, -72.8641
730.000000, 90.756, -76.1359
740.000000, 90.711, -80.3128
750.000000, 90.521, -84.6767
762.000000, 90.109, -88.7076
775.000000, 89.641, -90.3538
788.000000, 89.545, -89.1776
800.000000, 90.097, -87.6840
812.000000, 91.140, -88.7212
825.000000, 92.368, -93.9807
838.000000, 93.373, -102.6571
850.000000, 93.998, -112.4370
862.000000, 94.319, -122.9450
875.000000, 94.346, -134.3435
885.000000, 94.162, -142.6956
900.000000, 93.615, -153.8800
912.000000, 93.021, -161.2688
925.000000, 92.322, -167.5979
938.000000, 91.642, -172.3584
950.000000, 91.077, -175.4584
962.000000, 90.636, -177.3549
975.000000, 90.404, -178.4873
988.000000, 90.475, -179.6416
1000.000000, 90.745, 178.4739
1015.000000, 91.200, 174.6401
1030.000000, 91.658, 169.4248
1044.000000, 92.035, 163.7222
1060.000000, 92.395, 156.6318
1075.000000, 92.679, 149.6802
1090.000000, 92.933, 142.4966
1106.000000, 93.178, 134.5269
1120.000000, 93.367, 127.2207
1138.000000, 93.550, 117.1787
1150.000000, 93.592, 110.0134
1172.000000, 93.367, 96.4608
1180.000000, 93.166, 91.7673
1206.000000, 92.194, 79.6228
1220.000000, 91.684, 75.7124
1241.000000, 91.376, 72.0217
1250.000000, 91.453, 70.3663
1265.000000, 91.764, 66.5583
1280.000000, 92.149, 61.1770
1315.000000, 92.740, 44.4730
1320.000000, 92.771, 41.9025
1340.000000, 92.789, 31.7850
1360.000000, 92.726, 22.2272
1380.000000, 92.675, 12.8845
1400.000000, 92.599, 3.2087
1430.000000, 92.258, -11.2957
1450.000000, 91.922, -19.9404
1475.000000, 91.574, -29.6222
1500.000000, 91.352, -39.2164
1525.000000, 91.138, -49.1122
1550.000000, 90.890, -58.9495
1575.000000, 90.613, -68.6740
1600.000000, 90.257, -78.0632
1625.000000, 89.841, -86.2396
1650.000000, 89.564, -92.8557
1675.000000, 89.607, -99.1716
1700.000000, 89.875, -106.8036
1725.000000, 90.137, -116.0649
1750.000000, 90.249, -126.1566
1775.000000, 90.207, -135.9895
1800.000000, 90.127, -144.8184
1825.000000, 90.178, -152.8439
1850.000000, 90.429, -161.1680
1875.000000, 90.767, -170.7341
1900.000000, 91.031, 178.4852
1925.000000, 91.144, 167.2261
1950.000000, 91.134, 156.2357
1975.000000, 91.082, 145.7750
2000.000000, 91.050, 135.6072
2030.000000, 91.030, 123.3372
2060.000000, 90.970, 110.9353
2090.000000, 90.844, 98.7831
2120.000000, 90.692, 87.2905
2140.000000, 90.621, 80.0516
2180.000000, 90.670, 66.0695
2200.000000, 90.805, 58.8519
2240.000000, 91.181, 42.9585
2270.000000, 91.408, 29.6819
2300.000000, 91.494, 15.7397
2330.000000, 91.419, 1.7894
2360.000000, 91.224, -11.5923
2400.000000, 90.921, -28.1332
2430.000000, 90.777, -39.8551
2470.000000, 90.749, -55.7164
2500.000000, 90.777, -68.4064
2540.000000, 90.717, -86.4358
2580.000000, 90.424, -104.9277
2620.000000, 89.886, -122.6779
2650.000000, 89.382, -134.9327
2690.000000, 88.711, -149.6820
2720.000000, 88.290, -159.7710
2760.000000, 87.914, -172.4890
2800.000000, 87.787, 174.7606
2850.000000, 87.864, 157.3013
2900.000000, 87.887, 137.6569
2950.000000, 87.607, 117.3679
3000.000000, 87.091, 98.7195
3040.000000, 86.737, 85.5231
3070.000000, 86.620, 76.1222
3110.000000, 86.679, 63.1989
3150.000000, 86.854, 48.9703
3200.000000, 86.974, 29.4991
3250.000000, 86.851, 9.7084
3300.000000, 86.605, -8.9368
3350.000000, 86.462, -26.5868
3400.000000, 86.473, -44.5482
3450.000000, 86.476, -63.4347
3500.000000, 86.333, -82.4556
3550.000000, 86.101, -100.3740
3600.000000, 85.993, -116.9429
3650.000000, 86.154, -133.3276
3700.000000, 86.499, -150.7896
3750.000000, 86.863, -169.4253
3820.000000, 87.340, 163.5820
3870.000000, 87.721, 143.7817
3950.000000, 88.373, 110.2688
4000.000000, 88.712, 88.0837
4060.000000, 89.004, 60.6226
4120.000000, 89.198, 32.4243
4180.000000, 89.302, 3.1570
4250.000000, 89.200, -32.8535
4310.000000, 88.774, -65.1321
4370.000000, 87.926, -97.9241
4440.000000, 86.336, -135.4460
4500.000000, 84.449, -165.7158
4550.000000, 82.509, 171.3359
4620.000000, 79.258, 144.8821
4680.000000, 76.115, 130.4211
4750.000000, 72.945, 124.7705
4820.000000, 72.067, 122.6472
4870.000000, 72.632, 116.7078
4940.000000, 73.713, 101.0542
5000.000000, 74.436, 83.3984
5080.000000, 75.027, 57.1802
5150.000000, 75.249, 33.4531
5220.000000, 75.279, 9.9988
5300.000000, 75.208, -15.7886
5380.000000, 75.192, -40.3274
5450.000000, 75.343, -61.1897
5520.000000, 75.687, -82.1702
5600.000000, 76.269, -106.9565
5700.000000, 77.168, -139.6328
5800.000000, 78.139, -174.3674
5900.000000, 79.067, 148.9150
6000.000000, 79.868, 110.5344
6080.000000, 80.379, 78.9473
6150.000000, 80.721, 50.9138
6220.000000, 80.970, 22.7029
6300.000000, 81.157, -9.5977
6400.000000, 81.275, -50.0005
6500.000000, 81.270, -90.4932
6600.000000, 81.122, -131.0781
6700.000000, 80.799, -171.6021
6800.000000, 80.261, 148.2488
6900.000000, 79.466, 109.0916
7000.000000, 78.395, 72.0989
7100.000000, 77.166, 38.8843
7200.000000, 76.162, 10.2612
7300.000000, 75.914, -15.5886
7400.000000, 76.522, -42.3723
7500.000000, 77.580, -72.3191
7620.000000, 78.953, -112.2063
7750.000000, 80.349, -158.6060
7880.000000, 81.636, 153.0034
8000.000000, 82.755, 107.0544
8120.000000, 83.829, 59.9502
8250.000000, 84.930, 7.5161
8380.000000, 85.931, -46.5146
8500.000000, 86.708, -97.8579
8620.000000, 87.279, -150.4702
8750.000000, 87.603, 151.5103
8850.000000, 87.619, 106.5347
9000.000000, 87.252, 39.2695
9120.000000, 86.637, -13.7603
9250.000000, 85.684, -69.8135
9380.000000, 84.487, -123.8599
9500.000000, 83.230, -171.4922
9620.000000, 81.920, 143.4263
9750.000000, 80.602, 97.6592
9880.000000, 79.634, 54.6440
10000.000000, 79.266, 16.0732
10150.000000, 79.541, -33.3506
10300.000000, 80.282, -86.3232
10440.000000, 81.021, -139.2832
10600.000000, 81.658, 157.0220
10750.000000, 81.950, 95.4678
10900.000000, 81.923, 33.2500
11060.000000, 81.575, -32.8164
11200.000000, 81.066, -89.7334
11380.000000, 80.263, -161.2505
11500.000000, 79.716, 152.0425
11720.000000, 78.809, 67.6807
11800.000000, 78.513, 37.2217
12060.000000, 77.644, -61.2085
12200.000000, 77.249, -113.8545
12410.000000, 76.802, 167.3174
12500.000000, 76.667, 133.4307
12650.000000, 76.505, 76.6553
12800.000000, 76.405, 19.4038
13150.000000, 76.320, -116.7002
13200.000000, 76.310, -136.4922
13400.000000, 76.224, 143.4185
13600.000000, 75.999, 62.0327
13800.000000, 75.584, -20.2119
14000.000000, 74.969, -102.8345
14300.000000, 73.736, 133.0977
14500.000000, 72.744, 50.3032
14750.000000, 71.307, -53.3735
15000.000000, 69.617, -157.0815
15250.000000, 67.662, 99.6455
15500.000000, 65.492, -2.7754
15750.000000, 63.209, -104.3413
16000.000000, 60.932, 154.3472
16250.000000, 58.750, 52.1787
16500.000000, 56.691, -52.0815
16750.000000, 54.742, -159.2578
17000.000000, 52.908, 90.6045
17250.000000, 51.241, -21.6499
17500.000000, 49.805, -134.5469
17750.000000, 48.589, 113.3657
18000.000000, 47.480, 2.8867
18250.000000, 46.326, -106.0083
18500.000000, 44.991, 145.9160
18750.000000, 43.385, 37.0103
19000.000000, 41.500, -75.6074
19250.000000, 39.656, 164.4814
19500.000000, 38.937, 37.2490
19750.000000, 40.118, -89.7119
20000.000000, 42.089, 151.1738
20300.000000, 44.156, 18.6230
20600.000000, 45.628, -106.0752
20900.000000, 46.689, 134.9785
21200.000000, 47.685, 20.4561
21400.000000, 48.476, -54.5176
21800.000000, 50.393, 155.0537
22000.000000, 51.378, 78.4736
22400.000000, 53.097, -77.6484
22700.000000, 54.083, 163.2539
23000.000000, 54.782, 42.6592
23300.000000, 55.141, -79.5059
23600.000000, 55.072, 156.8369
24000.000000, 54.164, -9.6533
24300.000000, 52.770, -134.9385
24700.000000, 49.901, 58.1699
25000.000000, 46.943, -68.0078
25400.000000, 41.801, 113.3125
25800.000000, 37.172, -93.3672
26200.000000, 39.563, 63.9580
26500.000000, 42.444, -67.6523
26900.000000, 45.487, 129.7949
27200.000000, 47.396, 11.9141
27600.000000, 49.804, -142.6855
28000.000000, 52.147, 62.2441
28500.000000, 54.503, -137.0713
29000.000000, 55.761, 18.1768
29500.000000, 55.949, 171.6582
30000.000000, 55.272, -34.2842
30400.000000, 54.245, 161.9336
30700.000000, 53.242, 39.7295
31100.000000, 51.634, -122.3379
31500.000000, 49.751, 76.4922
32000.000000, 46.993, -124.1670
32500.000000, 43.627, 35.7969
33000.000000, 39.245, -159.8545
33500.000000, 33.338, 27.8154
34000.000000, 29.684, -106.8340
34500.000000, 32.493, 89.1660
35000.000000, 34.042, -102.0820
35500.000000, 33.770, 61.3535
36000.000000, 32.031, -132.0107
36500.000000, 29.058, 47.7812
37000.000000, 26.974, -107.7451
37500.000000, 30.056, 101.6631
38200.000000, 35.459, -142.6523
38700.000000, 38.139, 29.0811
39500.000000, 40.728, 79.1846
40000.000000, 41.460, -117.6094
