* Measurement data measured by REW V5.20.13
* Source: Line-In (USB Sound Blaster HD), LINE_IN (Master Volume), R, volume: 0.750
* Format: 512k Log Swept Sine, 1 sweep at -9.0 dBFS, at 96000 Hz
* Dated: Sep 24, 2023 8:29:31 AM
* Sense Resistor: 48.0
* Lead resistance: 0.000
* Input resistance: 20000.000
* Calibration factor: 1.0000
* Note: HT88
* Measurement: Sep 24
* Smoothing: 1/24 octave
* Frequency Step: 1/48 octave
* Start Frequency: 20.300 Hz
*
* Freq(Hz), Z(Ohms), Phase(degrees)
20.299999, 6.379231, 0.3622
20.600000, 6.379323, 0.3639
20.900000, 6.379517, 0.3671
21.200001, 6.379709, 0.3701
21.400000, 6.379831, 0.3718
21.799999, 6.380046, 0.3750
22.000000, 6.380137, 0.3766
22.400000, 6.380306, 0.3801
22.700001, 6.380457, 0.3828
23.000000, 6.380639, 0.3855
23.299999, 6.380828, 0.3879
23.600000, 6.381000, 0.3901
24.000000, 6.381191, 0.3930
24.299999, 6.381329, 0.3955
24.700001, 6.381541, 0.3990
25.000000, 6.381717, 0.4015
25.400000, 6.381930, 0.4046
25.799999, 6.382108, 0.4078
26.200001, 6.382295, 0.4113
26.500000, 6.382438, 0.4137
26.900000, 6.382596, 0.4169
27.200001, 6.382698, 0.4194
27.600000, 6.382846, 0.4230
28.000000, 6.383008, 0.4266
28.500000, 6.383203, 0.4310
29.000000, 6.383423, 0.4356
29.500000, 6.383671, 0.4400
30.000000, 6.383915, 0.4441
30.400000, 6.384101, 0.4472
30.700001, 6.384229, 0.4495
31.100000, 6.384381, 0.4525
31.500000, 6.384518, 0.4557
32.000000, 6.384684, 0.4599
32.500000, 6.384860, 0.4643
33.000000, 6.385071, 0.4689
33.500000, 6.385306, 0.4733
34.000000, 6.385532, 0.4776
34.500000, 6.385746, 0.4818
35.000000, 6.385939, 0.4859
35.500000, 6.386106, 0.4902
36.000000, 6.386268, 0.4947
36.500000, 6.386444, 0.4993
37.000000, 6.386639, 0.5039
37.500000, 6.386816, 0.5083
38.200001, 6.386995, 0.5144
38.700001, 6.387090, 0.5188
39.500000, 6.387279, 0.5261
40.000000, 6.387444, 0.5305
40.599998, 6.387666, 0.5356
41.200001, 6.387918, 0.5409
41.799999, 6.388175, 0.5462
42.500000, 6.388410, 0.5525
43.099998, 6.388523, 0.5578
43.700001, 6.388591, 0.5631
44.400002, 6.388745, 0.5692
45.000000, 6.388990, 0.5740
45.500000, 6.389233, 0.5778
46.200001, 6.389537, 0.5836
46.799999, 6.389702, 0.5898
47.500000, 6.389795, 0.5977
48.200001, 6.389729, 0.6039
48.700001, 6.389487, 0.6066
49.400002, 6.388824, 0.6111
50.000000, 6.388554, 0.6195
50.799999, 6.389478, 0.6297
51.500000, 6.390502, 0.6332
52.200001, 6.391146, 0.6375
53.000000, 6.391562, 0.6452
53.799999, 6.391768, 0.6539
54.500000, 6.391888, 0.6609
55.200001, 6.392022, 0.6670
56.000000, 6.392233, 0.6736
57.000000, 6.392532, 0.6824
58.000000, 6.392822, 0.6921
59.000000, 6.393054, 0.7014
60.000000, 6.393276, 0.7106
60.799999, 6.393517, 0.7177
61.500000, 6.393752, 0.7237
62.200001, 6.393960, 0.7295
63.000000, 6.394153, 0.7363
64.000000, 6.394386, 0.7454
65.000000, 6.394648, 0.7547
66.000000, 6.394920, 0.7641
67.000000, 6.395185, 0.7733
68.000000, 6.395424, 0.7823
69.000000, 6.395664, 0.7915
70.000000, 6.395936, 0.8009
71.000000, 6.396248, 0.8102
72.000000, 6.396559, 0.8191
73.000000, 6.396821, 0.8281
74.000000, 6.397058, 0.8373
75.000000, 6.397300, 0.8466
76.199997, 6.397610, 0.8575
77.500000, 6.397972, 0.8691
78.800003, 6.398330, 0.8804
80.000000, 6.398648, 0.8912
81.199997, 6.398937, 0.9022
82.500000, 6.399250, 0.9143
83.800003, 6.399589, 0.9263
85.000000, 6.399906, 0.9373
86.199997, 6.400224, 0.9481
87.500000, 6.400580, 0.9599
88.500000, 6.400833, 0.9692
90.000000, 6.401167, 0.9834
91.199997, 6.401507, 0.9941
92.500000, 6.401974, 1.0052
93.800003, 6.402374, 1.0162
95.000000, 6.402671, 1.0266
96.199997, 6.403005, 1.0374
97.500000, 6.403277, 1.0509
98.800003, 6.403265, 1.0669
100.000000, 6.403375, 1.0812
101.500000, 6.404006, 1.0919
103.000000, 6.404646, 1.1010
104.400002, 6.405124, 1.1126
106.000000, 6.405566, 1.1267
107.500000, 6.405983, 1.1399
109.000000, 6.406388, 1.1537
110.599998, 6.406796, 1.1682
112.000000, 6.407163, 1.1806
113.800003, 6.407652, 1.1967
115.000000, 6.407990, 1.2073
117.199997, 6.408628, 1.2263
118.000000, 6.408855, 1.2333
120.599998, 6.409590, 1.2565
122.000000, 6.409990, 1.2692
124.099998, 6.410523, 1.2881
125.000000, 6.410746, 1.2962
126.500000, 6.411140, 1.3094
128.000000, 6.411560, 1.3224
131.500000, 6.412570, 1.3533
132.000000, 6.412719, 1.3577
134.000000, 6.413322, 1.3752
136.000000, 6.413936, 1.3929
138.000000, 6.414451, 1.4108
140.000000, 6.414915, 1.4282
143.000000, 6.415919, 1.4544
145.000000, 6.416555, 1.4719
147.500000, 6.417206, 1.4939
150.000000, 6.417854, 1.5158
152.500000, 6.418646, 1.5367
155.000000, 6.419442, 1.5579
157.500000, 6.420218, 1.5794
160.000000, 6.420945, 1.6007
162.500000, 6.421707, 1.6224
165.000000, 6.422466, 1.6444
167.500000, 6.423247, 1.6659
170.000000, 6.424053, 1.6867
172.500000, 6.424830, 1.7082
175.000000, 6.425554, 1.7298
177.500000, 6.426301, 1.7511
180.000000, 6.427082, 1.7722
182.500000, 6.427853, 1.7932
185.000000, 6.428653, 1.8141
187.500000, 6.429457, 1.8351
190.000000, 6.430223, 1.8562
192.500000, 6.431024, 1.8774
195.000000, 6.431900, 1.8986
197.500000, 6.432841, 1.9205
200.000000, 6.433757, 1.9425
203.000000, 6.434668, 1.9668
206.000000, 6.435560, 1.9907
209.000000, 6.436523, 2.0154
212.000000, 6.437549, 2.0405
214.000000, 6.438251, 2.0572
218.000000, 6.439598, 2.0904
220.000000, 6.440271, 2.1071
224.000000, 6.441646, 2.1405
227.000000, 6.442689, 2.1650
230.000000, 6.443820, 2.1892
233.000000, 6.444972, 2.2137
236.000000, 6.446012, 2.2384
240.000000, 6.447317, 2.2712
243.000000, 6.448370, 2.2956
247.000000, 6.449870, 2.3278
250.000000, 6.451001, 2.3519
254.000000, 6.452434, 2.3843
258.000000, 6.453875, 2.4168
262.000000, 6.455368, 2.4492
265.000000, 6.456513, 2.4736
269.000000, 6.458046, 2.5060
272.000000, 6.459186, 2.5301
276.000000, 6.460719, 2.5622
280.000000, 6.462307, 2.5945
285.000000, 6.464322, 2.6341
290.000000, 6.466260, 2.6732
295.000000, 6.468227, 2.7126
300.000000, 6.470260, 2.7518
304.000000, 6.471860, 2.7830
307.000000, 6.473063, 2.8066
311.000000, 6.474732, 2.8379
315.000000, 6.476420, 2.8691
320.000000, 6.478460, 2.9082
325.000000, 6.480476, 2.9479
330.000000, 6.482522, 2.9862
335.000000, 6.484636, 3.0241
340.000000, 6.486760, 3.0624
345.000000, 6.488883, 3.1007
350.000000, 6.491025, 3.1391
355.000000, 6.493182, 3.1779
360.000000, 6.495340, 3.2160
365.000000, 6.497488, 3.2538
370.000000, 6.499632, 3.2916
375.000000, 6.501818, 3.3289
382.000000, 6.504968, 3.3802
387.000000, 6.507186, 3.4177
395.000000, 6.510696, 3.4781
400.000000, 6.512877, 3.5151
406.000000, 6.515488, 3.5584
412.000000, 6.518121, 3.6019
418.000000, 6.520743, 3.6459
425.000000, 6.523883, 3.6969
431.000000, 6.526631, 3.7401
437.000000, 6.529362, 3.7830
444.000000, 6.532552, 3.8334
450.000000, 6.535275, 3.8766
455.000000, 6.537500, 3.9123
462.000000, 6.540612, 3.9618
468.000000, 6.543325, 4.0039
475.000000, 6.546547, 4.0531
482.000000, 6.549755, 4.1019
487.000000, 6.552036, 4.1365
494.000000, 6.555266, 4.1849
500.000000, 6.558108, 4.2261
508.000000, 6.561918, 4.2803
515.000000, 6.565199, 4.3277
522.000000, 6.568405, 4.3759
530.000000, 6.572044, 4.4309
538.000000, 6.575762, 4.4849
545.000000, 6.579074, 4.5318
552.000000, 6.582426, 4.5787
560.000000, 6.586263, 4.6323
570.000000, 6.590992, 4.6982
580.000000, 6.595706, 4.7634
590.000000, 6.600478, 4.8288
600.000000, 6.605360, 4.8934
608.000000, 6.609260, 4.9444
615.000000, 6.612656, 4.9886
622.000000, 6.616065, 5.0326
630.000000, 6.619951, 5.0832
640.000000, 6.624826, 5.1471
650.000000, 6.629774, 5.2109
660.000000, 6.634733, 5.2743
670.000000, 6.639775, 5.3382
680.000000, 6.644982, 5.4016
690.000000, 6.650273, 5.4640
700.000000, 6.655562, 5.5255
710.000000, 6.660889, 5.5864
720.000000, 6.666255, 5.6470
730.000000, 6.671659, 5.7070
740.000000, 6.677137, 5.7665
750.000000, 6.682691, 5.8253
762.000000, 6.689379, 5.8958
775.000000, 6.696640, 5.9715
788.000000, 6.703842, 6.0470
800.000000, 6.710592, 6.1168
812.000000, 6.717593, 6.1850
825.000000, 6.725237, 6.2574
838.000000, 6.732857, 6.3299
850.000000, 6.739988, 6.3959
862.000000, 6.747230, 6.4612
875.000000, 6.755168, 6.5320
885.000000, 6.761327, 6.5863
900.000000, 6.770681, 6.6659
912.000000, 6.778220, 6.7279
925.000000, 6.786464, 6.7944
938.000000, 6.794848, 6.8602
950.000000, 6.802643, 6.9204
962.000000, 6.810515, 6.9800
975.000000, 6.819166, 7.0439
988.000000, 6.827914, 7.1062
1000.000000, 6.836036, 7.1628
1015.000000, 6.846275, 7.2329
1030.000000, 6.856711, 7.3015
1044.000000, 6.866632, 7.3640
1060.000000, 6.878066, 7.4337
1075.000000, 6.888930, 7.4978
1090.000000, 6.899979, 7.5600
1106.000000, 6.911938, 7.6242
1120.000000, 6.922503, 7.6787
1138.000000, 6.936207, 7.7468
1150.000000, 6.945462, 7.7907
1172.000000, 6.962688, 7.8673
1180.000000, 6.969020, 7.8939
1206.000000, 6.989740, 7.9761
1220.000000, 7.000885, 8.0181
1241.000000, 7.017817, 8.0804
1250.000000, 7.025246, 8.1052
1265.000000, 7.037593, 8.1429
1280.000000, 7.049856, 8.1794
1315.000000, 7.079800, 8.2568
1320.000000, 7.084173, 8.2659
1340.000000, 7.101737, 8.2971
1360.000000, 7.119223, 8.3217
1380.000000, 7.136509, 8.3420
1400.000000, 7.153753, 8.3551
1430.000000, 7.179258, 8.3622
1450.000000, 7.195854, 8.3596
1475.000000, 7.215963, 8.3496
1500.000000, 7.235654, 8.3336
1525.000000, 7.255550, 8.3068
1550.000000, 7.274859, 8.2635
1575.000000, 7.292739, 8.2089
1600.000000, 7.309734, 8.1456
1625.000000, 7.324971, 8.0700
1650.000000, 7.338371, 7.9854
1675.000000, 7.349620, 7.8935
1700.000000, 7.358840, 7.8004
1725.000000, 7.367033, 7.6970
1750.000000, 7.372284, 7.5757
1775.000000, 7.373801, 7.4466
1800.000000, 7.371608, 7.3092
1825.000000, 7.363068, 7.1679
1850.000000, 7.346927, 7.0455
1875.000000, 7.324434, 6.9663
1900.000000, 7.297312, 6.9407
1925.000000, 7.266630, 6.9743
1950.000000, 7.233987, 7.0779
1975.000000, 7.202513, 7.2612
2000.000000, 7.176318, 7.5167
2030.000000, 7.155252, 7.8832
2060.000000, 7.147093, 8.2810
2090.000000, 7.152520, 8.6721
2120.000000, 7.170653, 9.0155
2140.000000, 7.187485, 9.2009
2180.000000, 7.226636, 9.4796
2200.000000, 7.247908, 9.5712
2240.000000, 7.287741, 9.6672
2270.000000, 7.312850, 9.6985
2300.000000, 7.335923, 9.7204
2330.000000, 7.357403, 9.7117
2360.000000, 7.373356, 9.6928
2400.000000, 7.391726, 9.6870
2430.000000, 7.403476, 9.6860
2470.000000, 7.418599, 9.7165
2500.000000, 7.433446, 9.7409
2540.000000, 7.454002, 9.7343
2580.000000, 7.471688, 9.7097
2620.000000, 7.488527, 9.6711
2650.000000, 7.498789, 9.6357
2690.000000, 7.511850, 9.5894
2720.000000, 7.519916, 9.5447
2760.000000, 7.529461, 9.4927
2800.000000, 7.538590, 9.4169
2850.000000, 7.541332, 9.3098
2900.000000, 7.537619, 9.2468
2950.000000, 7.533461, 9.2302
3000.000000, 7.531874, 9.2433
3040.000000, 7.534883, 9.2378
3070.000000, 7.535760, 9.2056
3110.000000, 7.531832, 9.1629
3150.000000, 7.525923, 9.1399
3200.000000, 7.515797, 9.1165
3250.000000, 7.502404, 9.1218
3300.000000, 7.487500, 9.1498
3350.000000, 7.469828, 9.2097
3400.000000, 7.452047, 9.3170
3450.000000, 7.435955, 9.4632
3500.000000, 7.423627, 9.6471
3550.000000, 7.416304, 9.8492
3600.000000, 7.414342, 10.0619
3650.000000, 7.417622, 10.2656
3700.000000, 7.425094, 10.4497
3750.000000, 7.434289, 10.6028
3820.000000, 7.446794, 10.7775
3870.000000, 7.454628, 10.8826
3950.000000, 7.463161, 11.0342
4000.000000, 7.466918, 11.1306
4060.000000, 7.469524, 11.2454
4120.000000, 7.471008, 11.3817
4180.000000, 7.475462, 11.5355
4250.000000, 7.484696, 11.6924
4310.000000, 7.492283, 11.7936
4370.000000, 7.496368, 11.8826
4440.000000, 7.498762, 12.0012
4500.000000, 7.500621, 12.1048
4550.000000, 7.500628, 12.1921
4620.000000, 7.499181, 12.3370
4680.000000, 7.499506, 12.4758
4750.000000, 7.500151, 12.6320
4820.000000, 7.499409, 12.8005
4870.000000, 7.499434, 12.9346
4940.000000, 7.501820, 13.1293
5000.000000, 7.505275, 13.2899
5080.000000, 7.509327, 13.4997
5150.000000, 7.512744, 13.6949
5220.000000, 7.517867, 13.8965
5300.000000, 7.525037, 14.1231
5380.000000, 7.533090, 14.3510
5450.000000, 7.541069, 14.5491
5520.000000, 7.549653, 14.7449
5600.000000, 7.559877, 14.9692
5700.000000, 7.574110, 15.2528
5800.000000, 7.590433, 15.5345
5900.000000, 7.608760, 15.8169
6000.000000, 7.630717, 16.0931
6080.000000, 7.650534, 16.3002
6150.000000, 7.669250, 16.4707
6220.000000, 7.689322, 16.6272
6300.000000, 7.713213, 16.7837
6400.000000, 7.744085, 16.9475
6500.000000, 7.775864, 17.0644
6600.000000, 7.806217, 17.1246
6700.000000, 7.832238, 17.1270
6800.000000, 7.849562, 17.0796
6900.000000, 7.853723, 17.0191
7000.000000, 7.843645, 17.0161
7100.000000, 7.824652, 17.1391
7200.000000, 7.807122, 17.4169
7300.000000, 7.800986, 17.7922
7400.000000, 7.807090, 18.1796
7500.000000, 7.822564, 18.5280
7620.000000, 7.846907, 18.8690
7750.000000, 7.874500, 19.1663
7880.000000, 7.900306, 19.4127
8000.000000, 7.921476, 19.6126
8120.000000, 7.939556, 19.7984
8250.000000, 7.955824, 19.9959
8380.000000, 7.969000, 20.1991
8500.000000, 7.978888, 20.3985
8620.000000, 7.987241, 20.6135
8750.000000, 7.995158, 20.8703
8850.000000, 8.001244, 21.0895
9000.000000, 8.013910, 21.4693
9120.000000, 8.033670, 21.7868
9250.000000, 8.058479, 22.0657
9380.000000, 8.075799, 22.3213
9500.000000, 8.089932, 22.5833
9620.000000, 8.106121, 22.8614
9750.000000, 8.126043, 23.1665
9880.000000, 8.147798, 23.4706
10000.000000, 8.169308, 23.7484
10150.000000, 8.198126, 24.0902
10300.000000, 8.228744, 24.4245
10440.000000, 8.258818, 24.7267
10600.000000, 8.294515, 25.0569
10750.000000, 8.328325, 25.3504
10900.000000, 8.361528, 25.6313
11060.000000, 8.395821, 25.9249
11200.000000, 8.425377, 26.1832
11380.000000, 8.464056, 26.5187
11500.000000, 8.490838, 26.7418
11720.000000, 8.542024, 27.1387
11800.000000, 8.560923, 27.2775
12060.000000, 8.621819, 27.7137
12200.000000, 8.654536, 27.9436
12410.000000, 8.703999, 28.2816
12500.000000, 8.725161, 28.4231
12650.000000, 8.760040, 28.6567
12800.000000, 8.794851, 28.8913
13150.000000, 8.878230, 29.4313
13200.000000, 8.890369, 29.5070
13400.000000, 8.939400, 29.8059
13600.000000, 8.989090, 30.0964
13800.000000, 9.039061, 30.3764
14000.000000, 9.088711, 30.6485
14300.000000, 9.162503, 31.0509
14500.000000, 9.211651, 31.3191
14750.000000, 9.274237, 31.6591
15000.000000, 9.340122, 31.9993
15250.000000, 9.409750, 32.3254
15500.000000, 9.483051, 32.6388
15750.000000, 9.564721, 32.9048
16000.000000, 9.641197, 33.0314
16250.000000, 9.680352, 33.1794
16500.000000, 9.728539, 33.5705
16750.000000, 9.808975, 33.9185
17000.000000, 9.893522, 34.1572
17250.000000, 9.974381, 34.3393
17500.000000, 10.052780, 34.4961
17750.000000, 10.131449, 34.6157
18000.000000, 10.206731, 34.6806
18250.000000, 10.273225, 34.6972
18500.000000, 10.326263, 34.6887
18750.000000, 10.364125, 34.6930
19000.000000, 10.389939, 34.7502
19250.000000, 10.410489, 34.8800
19500.000000, 10.432427, 35.0761
19750.000000, 10.459721, 35.3181
20000.000000, 10.493506, 35.5834
20300.000000, 10.541832, 35.9076
20600.000000, 10.595801, 36.2214
20900.000000, 10.652032, 36.5254
21200.000000, 10.709983, 36.8294
21400.000000, 10.750167, 37.0324
21800.000000, 10.834869, 37.4338
22000.000000, 10.879431, 37.6297
22400.000000, 10.972491, 38.0059
22700.000000, 11.045679, 38.2691
23000.000000, 11.120808, 38.5051
23300.000000, 11.193504, 38.7064
23600.000000, 11.256495, 38.8822
24000.000000, 11.305644, 39.0361
